Infinea Tab Mini | iPad Mini Scanner & iPad Air Scanner
$205.00 – $755.00
The go-getter. No matter where the purchase decision happens, the Infinea Tab M is always at hand to make the sale. For Apple iPad mini, iPad mini with Retina display and iPad Air.
Description
Electrical
Device Charging | Charging via USB connector through mini-USB cable, using a minimum of 2.1 A USB charger (AC adapter provided by Apple is acceptable). Optional charging through charger station (sold separately). |
Compatibility | iPad mini, iPad mini 2, iPad Air |
Power Consumption | Deep sleep ~20uA |
Magnetic Stripe Reader | 3-track bidirectional reading capabilities Type: ISO 7816-1/2/3 compatible & RAW mode |
Encryption Methods | 3DES-112 with DUKPT key management AES-128 with Fixed or DUKPT key management AES-256 with Fixed key management Voltage SecureData Encryption and Key Management: TEP2 Protocol |
Certifications | – 3DES-112 (DUKPT) key management – AES-256 (Fixed) key management |
Barcode Scanner | 2D high speed imager, capable of reading 1D or 2D barcodes |
Barcode Type | 1D Barcode Scanner Supported Symbologies: JAN/UPC/EAN including add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2 of 5, Interleaved 2 of 5, ISBN-ISSN-ISMN, Matrix 2 of 5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey 2D Imager Supported Symbologies: Aztec Code, Aztec Runes, Chinese Sensible code, Codablock F, Composite codes, Data Matrix (ECC200/EC0-140), Maxi Code (mode 2~5), MicroPDF41, QR & Micro-QR Code, PDF417 |
RFID Reader | – MIFARE MINI – MIFARE CLASSIC-1K, MIFARE CLASSIC-4K – MIFARE ULTRALIGHT, ULTRALIGHT-C – ISO 14443, ISO 15693 – MIFARE PLUS 2K/4K – DESFire card – FeLiCa |
Bluetooth Communication | Bluetooth 2.0 compatible Class 2 Distance – Up to 10m Serial Port Profile (SPP) |
LEDs | Green LED for battery Blue LED for device status Four LEDs for contactless indication |
Buttons | Scan and status buttons |
Battery | Rechargeable Li-ion Battery 3.7V/1100mAh, charging from USB port or charging station |
Cables | Standard USB A to mini B cable (0.9) |
Audio Indicator | Audiomagnetic Buzzer |
Environment
Operating Environment | Operating temperature 0°C to +40°C 32°F to 104°F Operating humidity 35 to 85% RH Storage temperature -5°C to +40°C 23°F to 104°F Storage humidity 10 to 90% RH |
Mechanical
Dimensions | 103mm (L) x 88mm (W) x 23.5mm (H) |
Weight | 140 grams (without iPad mini) |
Certifications
Certifications | – 3DES-112 (DUKPT) key management – AES-256 (Fixed) key management |
Software
Software Support | SDK for iOS platform |
Additional information
Model | MSR (Encryption Ready), 2D Scanner and Bluetooth, MSR (Encryption Ready),2D Scanner w/NFC (RFID), MSR (Encryption Ready), 2D Scanner, Bluetooth, & RFID, MSR (Encryption Ready) and 2D Scanner, MSR Only (Encryption Ready) |
---|
Reviews
There are no reviews yet.